| Day 1 | Departures | Arrivals |
| Coach | Queenstown 7.00am |
Arrive & Depart Te Anau 9.30am Milford 12.00pm |
| Fly | Milford 12.15pm | Martins Bay Lodge 1.00 - 1.30pm |
| Walk | Martins Bay Lodge 1.30pm | Martins Bay DoC Hut 3.00pm (3.5km / 1 - 1.5hrs) |
| Walk | Martins Bay DoC Hut 3.00pm to Long Reef Seal Colony (1.5km / 1 - 1.5hrs) | Martins Bay DoC Hut 6.00pm from Long Reef Seal Colony (1.5km / 1 - 1.5hrs) |
| Day 2 | Departures | Arrivals |
| Jet Boat | Martins Bay Boat Landing 7.50am | Pyke River Confluence 9.00am |
| Walk | Pyke River Confluence 9.00am | Lake Alabaster DoC Hut 9.30am (2km / 40mins) -OR- Hidden Falls DoC Hut 12.00pm (10km / 3 - 4hrs) |
| Day 3 | Departures | Arrivals |
| Jet Boat | Martins Bay Boat Landing 7.50am | Pyke River Confluence 9.00am |
| Walk | Depart Pyke River Confluence 9.00am | Lake Alabaster DoC Hut 9.30am (2km / 40mins) -OR- Hidden Falls DoC Hut 12.00pm (10km / 3 - 4hrs) |
| Transport costs per person | Price | |
| Coach to MILFORD | Queenstown - Milford -OR- Te Anau - Milford |
$90.00 -OR- $50.00 |
| Flight | Milford - Martins Bay | (Helicopter) $195.00 |
| Jet Boat | Martins Bay – Pyke River Confluence |
A $110.00 C $65 (15 years and under) |
| Coach - From HOLLYFORD Road End | Hollyford Track Road End - Te Anau -OR- Hollyford Track Road End - Queenstown |
$50.00 -OR- $90.00 |
Note 13/14 caoch rates are still to be updated by the operators. Please use these as a guideline ONLY.
These are suggested itineraries only and length of walking times are approximate. Jet boat and flight transfers are available on specific dates from October to April only, normally only every second day.
Please contact Hollyford Track Guided Walks for transfer dates, availability and bookings on: 03 442 3000 or info@hollyfordtrack.co.nz.
Please contact Bus transfer operators directly for information

